Cloud VPS Hosting
Compute that scales the moment you need it to.
Guaranteed vCPU cores on KVM, live in under a minute, with the same Kathmandu-anchored network backing every tier from Micro to Premium.
NETWORKNOMINAL
AVG LATENCY (KTM REGION)12ms
PROVISIONING TIME< 55s
NETWORK UPTIME99.98%
Pricing
Five tiers, guaranteed cores at every one.
No oversubscription — the vCPU count listed is what's reserved for your instance, not a shared ceiling. Switch to annual billing for a built-in discount.
| Package | RAM | CPU | Storage | SAS /mo | SSD /mo | NVMe SSD /mo | Deploy |
|---|---|---|---|---|---|---|---|
Starter Basic VPS | 1GB | 2 vCPU | 30GB | NPR 899 | NPR 999 | NPR 1,199 | Deploy Starter |
Basic Basic VPS | 2GB | 2 vCPU | 40GB | NPR 999 | NPR 1,099 | NPR 1,399 | Deploy Basic |
Professional Basic VPS | 4GB | 2 vCPU | 50GB | NPR 1,199 | NPR 1,299 | NPR 1,499 | Deploy Professional |
Business Value | 4GB | 4 vCPU | 60GB | NPR 1,899 | NPR 2,099 | NPR 2,399 | Deploy Business |
Premium | 6GB | 4 vCPU | 80GB | NPR 2,099 | NPR 2,299 | NPR 2,599 | Deploy Premium |
Advanced | 8GB | 6 vCPU | 100GB | NPR 3,099 | NPR 3,299 | NPR 3,499 | Deploy Advanced |
Performance Value | 10GB | 8 vCPU | 120GB | NPR 3,999 | NPR 4,199 | NPR 4,499 | Deploy Performance |
Included on Every Tier
Core infrastructure, not an upsell.
Instant snapshots
Full-disk snapshots on any tier, restorable in place or cloned to a new instance in under two minutes.
REST API, fully scriptable
Provision, resize, and destroy instances from CI. Every action available in the dashboard has an API equivalent.
Floating IPs
Move a public IP between instances in seconds for zero-downtime failover and blue-green deploys.
Off-site backups
Automated nightly backups replicated to a second facility, retained on the schedule you set.